Note from Dan Calloway: These routines are designed primarily for training and development, although they may be ideal for performance use for some couples. Do not assume one routine in any particular dance suits all people, couples, or purposes. Feel free to modify any routine for better individual use. These modifications should include the deletion of underdeveloped choreography, the addition of omitted figures, and the rearrangement of the ordering of figures for more personally appropriate ease of use. The third use of choreography, besides training and performance, is personal enjoyment. Don't forget to have fun.
Silver Waltz |
||
Timing |
||
Long Side |
||
1. | Underturned Natural Spin Turn | 1 2 3 1 2 3 |
2. | 4-6 Reverse Turn or Reverse Pivot (&) | 1 2 3 OR & |
3. | Open Telemark | 1 2 3 |
4. | Chasse from PP | 1 2 & 3 |
5. | 1-3 Natural Turn | 1 2 3 |
6. | Open Impetus | 1 2 3 |
7. | Weave from PP | 1 2 3 1 2 3 |
8. | 1-3 Natural Turn | 1 2 3 |
9. | Back Whisk(1/8 to R) | 1 2 3 |
Short Side | ||
10. | Weave from PP | 1 2 3 1 2 3 |
11. | Underturned Natural Spin Turn | 1 2 3 1 2 3 |
Long Side | ||
12. | Turning Lock | 1 & 2 3 |
13. | 1-3 Natural Turn | 1 2 3 |
14. | Open Impetus | 1 2 3 |
15. | Wing | 1 2 3 |
16. | Double Reverse Spin (optional) | 1 2 3& |
17. | Progressive Chasse to R (1/2 to L to DC) | 1 2 & 3 |
18. | Outside Change | 1 2 3 |
19. | Underturned Natural Spin Turn | 1 2 3 1 2 3 |
20. | Reverse Corte (1/2 to L, end backing DW) | 1 2 3 |
21. | Outside Spin (3/4 to R, end backing DC) | 1 2 3 |
22. | Turning Lock | 1 & 2 3 |
23. | 1-3 Natural Turn | 1 2 3 |
24. | Back Whisk (1/4 to R, end facing new LOD) | 1 2 3 |
Short Side | ||
25. | Wing (1/8 to L, end facing DC) | 1 2 3 |
26. | Double Reverse Spin (optional), end facing LOD | 1 2 3& |
27. | Progressive Chasse to R (3/8 to L) | 1 2 & 3 |
28. | Back Whisk (1/4 to R) | 1 2 3 |
Long Side | ||
29. | Chasse from PP | 1 2 & 3 |
Silver Quickstep |
||
Timing |
||
Long Side |
||
1. | Natural Spin Turn | SQQ SSS |
2. | 2-8 Overturned V6 | QQSS QQS |
3. | Quick Open Reverse | SQQ |
4. | Four Quick Run | SQQQQS |
5. | Underturned Natural Spin Turn | SQQ SSS |
Short Side | ||
6. | Reverse Pivot | S |
7. | Double Reverse Spin (optional) | SSQQ |
8. | Zig Zag, Back Lock and Running Finish | SS SQQS QQS |
Long Side | ||
9. | Forward Lock, DW of new LOD | SQQS |
10. | Natural Turn and Back Lock | SQQ SQQS |
11. | Tipple Chasse to R (at corner) | SQQS QQS |
Short Side | ||
12. | Running Right Turn | SQQS SSS QQS |
13. | Forward Lock, DW of new LOD (optional) | SQQS |
Silver Tango |
||
Timing |
||
Long Side |
||
1. | Progressive Link | |
2. | Fallaway Promenade | SQQ SQQ |
3. | Overturned Natural Twist Turn, end sq to partner, NOT PP | SQQ SQQ |
4. | Back Corte, Open Finish, DW | SQQS |
5. | Outside Swivel, end facing DW | SQQ |
6. | Brush Tap, end facing LOD | QQ & S |
7. | Turn to PP | & |
8. | Promenade Link, DC | SQQ |
9. | Reverse Outside Swivel | QQS QQ |
10. | Brush Tap, Wall | QQ & S |
11. | Turn to PP | & |
12. | Open Promenade, DW | SQQS |
13. | Turn to PP | & |
14. | Back Open Promenade | SQQS |
15. | Reverse Outside Swivel, end facing DW | QQSQQ |
16. | Four Step (1/4 to L) | QQQQ |
Short Side | ||
17. | Closed Promenade | SQQS |
18. | 2 Walks, curving 1/4 to L | SS |
19. | Open Reverse Turn, Lady in Line (optional) | QQSQQS |
20. | 2 Walks, curving 1/4 to L | SS |
Recommence | ||
Silver Foxtrot |
||
Timing |
||
1. | Feather Step, DC | SQQ |
2. | Open Telemark | SQQ |
3. | Feather Ending, DW | SQQ |
4. | Hover Telemark to PP | SQQ |
5. | Weave from PP | SQQ QQ QQ |
6. | Three Step, DW | SQQ |
7. | Underturned Natural Telemark | SQQ QQ |
8. | Closed Telemark | SQQ |
9. | Feather Step, OP, DW | SQQ |
10. | Change of Direction (1/2 to L) | SSS |
11. | Feather Step, DC | SQQ |
12. | Reverse Turn | SQQ SQQ |
13. | Reverse Wave | SQQ SQQ |
14. | Open Impetus | SQQ |
15. | Open Natural Turn, DW of new LOD | SQQ |
16. | Underturned Outside Swivel | S |
17. | Weave from PP | SQQ QQ QQ |
18. | Three Step, DW | SQQ |
19. | Hover Cross | SQQ QQ QQ |
20. | Open Telemark | SQQ |
21. | Natural Weave from PP | SQQ QQ QQ |
22. | Three Step | SQQ |
23. | Natural Telemark | SQQ QQ |
24. | Open Telemark, Natural Turn | SQQ SQQ |
25. | Underturned Outside Swivel | S |
26. | Feather Ending, DC of new LOD | SQQ |
27. | Reverse Turn | SQQ SQQ |
28. | Change of Direction, (1/2 to L) | SSS |
29. | Natural Weave | SQQ QQ QQ |
Recommence with Hover Telemark (fig#4) | ||
Silver Cha Cha |
|||
Timing |
# of Bars |
||
1. | There and Back | 2 3 4&1 (2)&3 4&1 | 2 |
2. | Basic In Place | 1 | |
3. | Split Cuban Breaks | 2&3 4&1 | 1 |
4. | Alemana | 1 | |
5. | Rope Spinning | 2 | |
6. | Cross Basic | (2)&3 4&1 (2)&3 4&1 | 2 |
7. | Hand to Hand | 1 | |
8. | Spiral to Aida | 1 | |
9. | Switch | 1 | |
10. | Switch Turn | 1 | |
11. | 2 Time Steps with Guapacha Timing | 2 | |
12. | LF Cuban Break to LSP | 2&3&4&1 | 1 |
13. | Split Cuban Breaks | 2&3 4&1 | 1 |
14. | Switch Turn | 1 | |
15. | Open Hip Twist | 2 | |
16. | 1-7 Hockey Stick | 2 3 4&1 2 3 | 1 1/2 |
17. | 3 Cha Cha Chas forward | 4&1 2&3 4&1 | 1 1/2 |
18. | 1-5 Basic Movement | 1 | |
19. | Natural Top | 1 | |
20. | Spiral | 2 | |
21. | Alemana | 2 | |
22. | Hand to Hand | 2,3 | 1/2 |
23. | 3 Cha Cha Chas forward in RSP | 4&1 2&3 4&1 | 1 1/2 |
24. | Split Cuban Breaks | 2&3 4&1 | 1 |
25. | Switch Turn | 1 | |
Silver Rumba |
||
# of Bars |
||
1. | Curl | 2 |
2. | Alemana | 2 |
3. | Rope Spinning | 2 |
4. | Hand to Hand | 1 |
5. | Spiral to Aida | 1 |
6. | Cuban Rock | 1 |
7. | Switch Turn | 1 |
8. | Open Hip Twist | 2 |
9. | Overturned Hockeystick | 2 |
10. | New York to LSP | 1 |
11. | Alemana | 1 |
12. | Spiral | 2 |
13. | Hockey Stick | 2 |
14. | 1-3 Open Basic | 1 |
15. | Progressive Walk Back | 2 |
16. | Natural Top | 1 |
17. | Opening Out to R & L | 2 |
18. | Spiral | 2 |
19. | Alemana | 2 |
20. | Hand to Hand | 1 |
21. | Progressive Walk Forward in RSP | 2 |
22. | 2 New Yorks | 2 |
23. | Switch Turn | 1 |
Silver Samba |
||
Timing |
||
Begin in Right Shadow Position | ||
1. | RF Traveling Volta | 1a2a3a4 |
2. | 2 Bota Fogos | 1a2 1a2 |
3. | LF Traveling Volta | 1a2a3a4 |
4. | Foot Change to Closed Position | M:1,2; L: 1a2 |
5. | Whisk to R | 1a2 |
6. | Lady's Spot Volta | 1a2 |
7. | Lady's Spot Volta, end in RSP | 1a2 |
8. | 2 Walks in RSP (optional) | 1a2 1a2 |
9. | Rolling off the Arm | M:1a2 1a2; L:(1&a2)x2 |
10. | 2 Walks in RSP | 1a2 1a2 |
11. | Rolling off the Arm | M:1a2 1 2; L:1&a2 1a2 |
12. | Reverse Turn | 1a2 1a2 1a2 |
13. | 3 Back Rocks | SQQ SQQ SQQ |
14. | Plait (2x) | (SS QQS SSQQS) or |
(1 2 3&4 1 2 3&4) | ||
15. | 3 Traveling Bota Fogos Back, end in PP | 1a2 1a2 1a2 |
16. | Side Samba Walk | 1a2 |
17. | Criss Cross Voltas | 1a2a3a4 1a2a3a4 |
18. | 2 Stationary Walks | 1a2 1a2 |
19. | 2 Criss Cross Bota Fogos | 1a2 1a2 |
20. | Criss Cross Voltas | 1a2a3a4 1a2a3a4 |
21. | 2 Solo Spot Voltas | 1a2 1a2 |
22. | 2 Stationary Walks | 1a2 1a2 |
23. | Lady's Spot Volta | 1a2 |
24. | Corta Jaca | 1 2&3&4&; 1 2&3&4& |
25. | Lady's Spot Volta to RSP | 1a2 |
26. | Rolling Off the Arm with Foot Change | M: 1a2 1,2 L:1a2 1a2 |
to Right Shadow Position | ||
Silver Jive |
||
Timing |
||
1. | Change of Places R to L | 1 2 3a4 3a4 |
2. | Overturned Change of Places L to R to Open CPP | 1 2 3a4 3a4 |
3. | Simple Spin | 1 2 |
4. | Repeat Figures 2 and 3 | 1 2 3a4 3a4 1 2 |
5. | Windmill (2x) | (1 2 3a4 3a4)x2 |
6. | Spanish Arms (2x) | (1 2 3a4 3a4)x2 |
7. | Change of Places L to R, and with RH to RH hold | 1 2 3a4 3a4 |
8. | Rolling Off the Arm (2x) | (1 2 3a4 1 2 3a4)x2 |
9. | American Spin (2x) | (1 2 3a4 3a4)x2 |
10. | Miami Special | 1 2 3a4 3a4 |
11. | Change of Places L to R | 1 2 3a4 3a4 |
12. | Link and Whip Throwaway | 1 2 3a4 1 2 3a4 |
13. | Hesitation Link and Whip Throwaway | 3a4 3a4 1 2 3a4 |
14. | Hesitation Link and Whip | 3a4 3a4 1 2 3a4 |
15. | Mooch | 20 counts |
16. | Walks | 1 2 3a4 3a4 SS QQQQ |
17. | Change of Places R to L | 1 2 3a4 3a4 |
18. | Stop & Go (2x) | 1 2 3a4 1 2 3a4 |
19. | Hip Bump (2x) | (1 2 3a4 3a4)x2 |
Recommence with overturned Change of Places L to R (fig#2) | ||
Silver Paso Doble |
||
# of Counts |
||
1. | Fallaway Reverse Turn, end facing LOD | 8 |
2. | Open Telemark | 4 |
3. | Spanish Lines | 8 |
4. | Flamenco Taps (1 2 & 3 4) | 4 |
5. | Promenade Close | 2 |
6. | Chasse to Right | 2 |
7. | La Passe | 16 |
8. | Drag | 4 |
9. | Sur Place | 4 |
10. | Open Telemark | 4 |
11. | 3-8 Promenade & Counter Promenade | 6 |
12. | Grand Circle | 8 |
13. | Chasse to Right | 2 |
14. | Drag | 4 |
15. | Twist Turn, end facing LOD | 8 |
16. | 2 Coup de Piques (1 2 3 4&; 1 2 3 4) | 8 |
17. | Left Foot Variation (1 2 3 4 5 a 6 7 8) | 8 |
18. | Separation (2x) | 16 |
19. | Fallaway Ending to Separation | 8 |
20. | Drag | 4 |
21. | Sur Place, end LOD | 4 |
22. | Deplacement | 4 |
23. | Sur Place, end LOD | 4 |
24. | Open Telemark, end LOD | 8 |
25. | Sur Place, end wall | 4 |
26. | Ecart | 4 |
27. | Promenade Close | 2 |
28. | Chasse to Right | 2 |
Go to the
ISTD International Standard Syllabus.
Go to the
ISTD International Latin Syllabus.
Return to the Main Ballroom Dance Page.
Visit the webmaster, Stephen Wright.
Essential books every serious dancer should have:
Videos and online video clips:
Other Off-site Resources:
![]() ![]() | updated 2/17/05 |
![]() |